Binness Islands RNLI

Tudor Sailing Club

Binness RNLI - 12th August 2018

£40 raised for the RNLI - Thank you

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected
1 LASER RADIAL 91244 Will Stokely   1139 13:58:57 1:28:57 1:18:06
2 WAYFARER 4451 Neil Boyce Anita Boyce 1118 13:57:54 1:27:54 1:18:37
3 WAYFARER 679 John O'Keefe Colin Christie 1118 13:59:28 1:29:28 1:20:01
4 LASER 129120 Simon Dowdell   1084 13:59:47 1:29:47 1:22:50
5 RS 600 967 Mark Webb   894 13:44:34 1:14:34 1:23:24
6 LASER 4000 4451 Iain Cameron Nikki Rivington 977 13:56:17 1:26:17 1:28:19
7 LASER RADIAL 168798 Brian McGill   1139   DNF  



Sailwave Scoring Software 2.25.4
www.sailwave.com